Industry Sector |
Number of Establishments |
Number Employed |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 28 | 149 |
Mining | 18 | 81 |
Utilities | 19 | 226 |
Construction | 236 | 1,212 |
Manufacturing | 72 | 1,145 |
Retail | 442 | 3,415 |
Transportation & Warehousing | 53 | 342 |
Information | 46 | 308 |
Finance and Insurance | 149 | 698 |
Real Estate and Rental and Leasing | 147 | 557 |
Professional & Technical Services | 130 | 510 |
Management of Companies & Enterprises | 2 | 30 |
Administrative & Waste Services | 75 | 296 |
Educational Services | 58 | 2,321 |
Health Services | 159 | 2,593 |
Arts, Entertainment and Recreation | 46 | 276 |
Accommodation and Food Services | 202 | 2,777 |
Other Services, except Public Administration | 426 | 1,512 |
Public Administration | 149 | 1,600 |
Total All Private Sector* | 2,457 | 20,048 |
Total Government and Nonprofit | 149 | 1,600 |
TOTAL ALL INDUSTRIES | 2,606 | 21,648 |
Source: Sites on Texas, 2018 (Henderson County, TX) |
image_top:
